11 matches
Ram
11 new and used Ram trucks for sale in Independence, KS
Stock # U5273
| Original price | $26,439 |
| Recently discounted | -$802 |
| Quality price | $25,637 |
| Doc Fee | $295 |
Est. Payment$378 / mo.
Stock # S6016
| MSRP | $66,880 |
| 2026 National Standalone 12% Below MSRP | -$8,026 |
| Quality price | $58,854 |
| Doc Fee | $295 |
Est. Payment$869 / mo.
Stock # S6010A
| Quality price | $25,000 |
| Doc Fee | $295 |
Est. Payment$369 / mo.
Stock # U5345
| Original price | $31,000 |
| Recently discounted | -$48 |
| Quality price | $30,952 |
| Doc Fee | $295 |
Est. Payment$457 / mo.
Stock # U5348
| Original price | $52,109 |
| Recently discounted | -$238 |
| Quality price | $51,871 |
| Doc Fee | $295 |
Est. Payment$766 / mo.
Stock # 262006
| MSRP | $77,585 |
| Dealer discount | -$6,983 |
| 2026 National Standalone 12% Below MSRP | -$9,310 |
| Quality price | $61,292 |
| Doc Fee | $295 |
Est. Payment$905 / mo.
Stock # 262007
| MSRP | $59,400 |
| Dealer discount | -$4,601 |
| 2026 National Standalone 12% Below MSRP | -$7,128 |
| Quality price | $47,671 |
| Doc Fee | $295 |
Est. Payment$704 / mo.
Get approved
Save time with an online approval.
Stock # S6012
| MSRP | $57,500 |
| Dealer discount | -$4,500 |
| 2026 National Standalone 12% Below MSRP | -$6,900 |
| Quality price | $46,100 |
| Doc Fee | $295 |
Est. Payment$680 / mo.
Stock # 262011
| MSRP | $90,505 |
| Dealer discount | -$7,605 |
| 2026 National Standalone 15% Below MSRP | -$13,576 |
| Quality price | $69,324 |
| Doc Fee | $295 |
Est. Payment$1,023 / mo.
Stock # S6015
| MSRP | $89,895 |
| Quality price | $89,895 |
| Doc Fee | $295 |
Est. Payment$1,327 / mo.
Stock # T12735
| Quality price | $60,988 |
| Doc Fee | $295 |
Est. Payment$900 / mo.
Showing 11 of 11 results
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.


